9.Area of School Campus
(i)In Acres 2
(ii)In sq. mtrts. 8093.71
(iii)Built up area(sq.mtrs) 975
(iv)Area of playground in sq. mtrs. 6700
(v)Other facilities
-
- Swimming Pool No
- Indoor games Yes
- Dance Rooms Yes
- Gymnasium No
- Music Rooms Yes
- Hostels No
- Health and Medical check up Yes
10.details of fee structure
(I) Nursery 1280
(II) KG-I & KG-II 1410
(III) I to II 1510
(IV) III to V 1650
(V) VI to VIII 1870
(VI) IX 2200
(VII) X 2420
(IX) XI 2650
(XI) XII 2850 Click Here To View…
11.Transport facility
(i)Own buses 10
(ii)Buses hired on contract basis NA basis
(iii)Details of transport charges 800
12.Particulars of teaching staff –
S. No | Teacher’s Name | DOB | Designation | Date of Appointment | Trained / Un-trained | Probation / Confirmed |
1 | Mohojit Ray | 07-03-69 | Principal | 14-10-18 | Trained | Confirmed |
2 | Ashish Tiwari | 01-05-80 | TGTs | 06-01-20 | Trained | Probation |
3 | Amit Kumar Pandey | 15-02-85 | TGTs | 30-03-15 | Trained | Confirmed |
4 | Nidhi Pandey | 10-01-90 | TGTs | 26-03-19 | Trained | Probation |
5 | Sanjay Kushwaha | 07-01-77 | TGTs | 06-01-20 | Trained | Probation |
6 | Pritesh Dubey | 20/02/1990 | TGTs | 06-01-20 | Trained | Probation |
7 | Anand Kumar Sharma | 10-04-94 | TGTs | 01-07-19 | Trained | Probation |
8 | Kiran Pandey | 03-04-81 | TGTs | 09-08-17 | Trained | Confirmed |
9 | Nidhi Singh | 15-01-90 | TGTs | 01-07-19 | Trained | Probation |
10 | Shivangi Mishra | 09-10-98 | PRTs | 15-09-18 | Trained | Confirmed |
11 | Devendra Kumar Dubey | 15-09-90 | PRTs | 01-07-15 | Trained | Confirmed |
12 | Shailesh Upadhyay | 01-07-93 | PRTs | 25-10-16 | Trained | Confirmed |
13 | Shivangi Singh | 05-07-98 | PRTs | 01-10-19 | Trained | Probation |
14 | Abhishek Mishra | 23-08-97 | PRTs | 01-07-19 | Trained | Probation |
15 | Priti Mishra | 28-09-86 | PRTs | 07-03-17 | Trained | Confirmed |
16 | Mamta Yadav | 25-06-76 | PRTs | 03-02-20 | Trained | Probation |
17 | Ayesha Khan | 09-01-95 | PRTs | 03-02-20 | Trained | Probation |
18 | Satyam Rai | 02-01-88 | PET | 29-06-16 | Trained | Confirmed |
19 | Kumkum Srivastava | 03-01-59 | Librarian | 04-05-18 | Trained | Confirmed |
20 | Diksha Rani | 24-11-93 | Music teacher | 29-10-15 | Trained | Confirmed |
21 | Kanchan Kumari Rai | 01-07-80 | Special Educator | 03-02-20 | Trained | Probation |
22 | Abhaya Tiwari | 17-08-79 | Counsellor | 03-02-20 | Trained | Probation |
23 | Sangeeta Mishra | 28-07-77 | NTTs | 01-03-15 | Trained | Confirmed |
24 | Deepika Dubey | 09-01-94 | NTTs | 20-04-18 | Trained | Confirmed |
25 | Saraswati Baranwal | 07-06-76 | NTTs | 20-12-18 | Trained | Probation |
26 | Manorama Joshi | 02-02-85 | NTTs | 14-08-18 | Trained | Confirmed |
27 | Shradha Srivastav | 15-06-72 | NTTs | 03-02-20 | Trained | Probation |
(i)Name of the Bank through which salary is drawing HDFC BANK
14.Mode of payment of salary13.Details of salary being paid by the teaching staff/non-teaching staff(to be updated time to time)
Designation PGT/TGT/PRT/Counsellor/etc. |
Scale of Pay | Grade Pay | % of D.A. | HRA | EPF Contribution |
---|---|---|---|---|---|
PRINCIPAL | 15600-6600-39100 | 6600 | 50 | 5628 | 1800 |
TGT | 9300-4800-34800 | 4600 | 50 | 1530 | 1800 |
PRT | 9300-4800-34800 | 4200 | 50 | 1146 | 1800 |
NTT | 7300-4800-34800 | 4200 | 50 | – | 1800 |
COUNSELLOR | 9300-4800-34800 | 4800 | 50 | 3095 | 1800 |
(ii)Through single cheque transfer advice NO
(iii)Individual cheque
(iv)Cash NO
Continue . . .